<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Technology for Pharmacy</title>
	<atom:link href="http://jerryfahrni.com/2010/02/cool-technology-for-pharmacy-38/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerryfahrni.com/2010/02/cool-technology-for-pharmacy-38/</link>
	<description>Pharmacy Informatics and Technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Technology in the IV room &#8211; it&#8217;s time has come &#8211; Jerry Fahrni</title>
		<link>http://jerryfahrni.com/2010/02/cool-technology-for-pharmacy-38/comment-page-1/#comment-7255</link>
		<dc:creator>Technology in the IV room &#8211; it&#8217;s time has come &#8211; Jerry Fahrni</dc:creator>
		<pubDate>Fri, 02 Dec 2011 05:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://jerryfahrni.com/?p=2955#comment-7255</guid>
		<description>[...] Afterthought: DoseEdge is dominating the workflow management category inside the IV room at the moment. I&#8217;ve talked with a lot of pharmacy directors over the past 6 months and they&#8217;re either using DoseEdge or evaluating it as an option. I wrote about DoseEdge nearly two years ago here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Afterthought: DoseEdge is dominating the workflow management category inside the IV room at the moment. I&#8217;ve talked with a lot of pharmacy directors over the past 6 months and they&#8217;re either using DoseEdge or evaluating it as an option. I wrote about DoseEdge nearly two years ago here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Fahrni &#187; Cool Technology for Pharmacy &#8211; PharmASSIST OPTIx</title>
		<link>http://jerryfahrni.com/2010/02/cool-technology-for-pharmacy-38/comment-page-1/#comment-6290</link>
		<dc:creator>Jerry Fahrni &#187; Cool Technology for Pharmacy &#8211; PharmASSIST OPTIx</dc:creator>
		<pubDate>Wed, 27 Jul 2011 22:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://jerryfahrni.com/?p=2955#comment-6290</guid>
		<description>[...] It reminds me of a non-cleanroom version of DoseEdge. [...]</description>
		<content:encoded><![CDATA[<p>[...] It reminds me of a non-cleanroom version of DoseEdge. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Fahrni &#187; Cleanrooms – the forgotten realm of acute care pharmacy</title>
		<link>http://jerryfahrni.com/2010/02/cool-technology-for-pharmacy-38/comment-page-1/#comment-5953</link>
		<dc:creator>Jerry Fahrni &#187; Cleanrooms – the forgotten realm of acute care pharmacy</dc:creator>
		<pubDate>Tue, 12 Apr 2011 22:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://jerryfahrni.com/?p=2955#comment-5953</guid>
		<description>[...] IV room include DoseEdge from Baxa and i.v.SOFT from Health Robotics. I’ve talked about DoseEdge before, but only recently discovered i.v.SOFT. Both solutions offer several excellent features to assist [...]</description>
		<content:encoded><![CDATA[<p>[...] IV room include DoseEdge from Baxa and i.v.SOFT from Health Robotics. I’ve talked about DoseEdge before, but only recently discovered i.v.SOFT. Both solutions offer several excellent features to assist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-time infusate verification with smartpumps. How do we get there? &#124; Jerry Fahrni</title>
		<link>http://jerryfahrni.com/2010/02/cool-technology-for-pharmacy-38/comment-page-1/#comment-3814</link>
		<dc:creator>Real-time infusate verification with smartpumps. How do we get there? &#124; Jerry Fahrni</dc:creator>
		<pubDate>Wed, 08 Sep 2010 02:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://jerryfahrni.com/?p=2955#comment-3814</guid>
		<description>[...] to minimize IV compounding errors including robotic IV preparation systems and products like DoseEdge that use bar-code verification during the compounding process . Considering that intravenous [...]</description>
		<content:encoded><![CDATA[<p>[...] to minimize IV compounding errors including robotic IV preparation systems and products like DoseEdge that use bar-code verification during the compounding process . Considering that intravenous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It may be time to consider robotic IV preparation at the bedside &#124; Jerry Fahrni</title>
		<link>http://jerryfahrni.com/2010/02/cool-technology-for-pharmacy-38/comment-page-1/#comment-3488</link>
		<dc:creator>It may be time to consider robotic IV preparation at the bedside &#124; Jerry Fahrni</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://jerryfahrni.com/?p=2955#comment-3488</guid>
		<description>[...] you could utilize remote monitoring to observe preparation of the product. Something similar to DoseEdge comes to mind. As long as appropriate quality assurance programs were in place, and you had a good [...]</description>
		<content:encoded><![CDATA[<p>[...] you could utilize remote monitoring to observe preparation of the product. Something similar to DoseEdge comes to mind. As long as appropriate quality assurance programs were in place, and you had a good [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

