<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Technology for Pharmacy</title>
	<atom:link href="http://jerryfahrni.com/2010/02/cool-technology-for-pharmacy-38/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerryfahrni.com/2010/02/cool-technology-for-pharmacy-38/</link>
	<description>Pharmacy Informatics and Technology</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Real-time infusate verification with smartpumps. How do we get there? &#124; Jerry Fahrni</title>
		<link>http://jerryfahrni.com/2010/02/cool-technology-for-pharmacy-38/comment-page-1/#comment-3814</link>
		<dc:creator>Real-time infusate verification with smartpumps. How do we get there? &#124; Jerry Fahrni</dc:creator>
		<pubDate>Wed, 08 Sep 2010 02:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://jerryfahrni.com/?p=2955#comment-3814</guid>
		<description>[...] to minimize IV compounding errors including robotic IV preparation systems and products like DoseEdge that use bar-code verification during the compounding process . Considering that intravenous [...]</description>
		<content:encoded><![CDATA[<p>[...] to minimize IV compounding errors including robotic IV preparation systems and products like DoseEdge that use bar-code verification during the compounding process . Considering that intravenous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It may be time to consider robotic IV preparation at the bedside &#124; Jerry Fahrni</title>
		<link>http://jerryfahrni.com/2010/02/cool-technology-for-pharmacy-38/comment-page-1/#comment-3488</link>
		<dc:creator>It may be time to consider robotic IV preparation at the bedside &#124; Jerry Fahrni</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://jerryfahrni.com/?p=2955#comment-3488</guid>
		<description>[...] you could utilize remote monitoring to observe preparation of the product. Something similar to DoseEdge comes to mind. As long as appropriate quality assurance programs were in place, and you had a good [...]</description>
		<content:encoded><![CDATA[<p>[...] you could utilize remote monitoring to observe preparation of the product. Something similar to DoseEdge comes to mind. As long as appropriate quality assurance programs were in place, and you had a good [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
