<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Fahrni &#187; EMR</title>
	<atom:link href="http://jerryfahrni.com/category/emr/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerryfahrni.com</link>
	<description>Pharmacy Informatics and Technology</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cool Technology for Pharmacy &#8211; Practice Fusion EMR</title>
		<link>http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/</link>
		<comments>http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:18:46 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=3774</guid>
		<description><![CDATA[Practice Fusion is a company based out of San Francisco that offers a free web-based electronic medical record (EMR), or is it electronic health record (EHR). To the best of my knowledge Practice Fusion was founded in 2005 and has been rapidly expanding ever since. Practice Fusion offers its EMR software free of charge in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.practicefusion.com/">Practice Fusion</a> is a company based out of San Francisco that offers a free web-based electronic medical record (EMR), or is it electronic health record (EHR). To the best of my knowledge Practice Fusion was founded in 2005 and has been rapidly expanding ever since. Practice Fusion offers its EMR software free of charge in exchange for putting up with a few advertisements. The advertisements are non-obtrusive and don&#8217;t appear to get in the way of any of the application&#8217;s functionality. In fact, I didn&#8217;t even notice them. The best part of this revenue model is that it makes the software freely accessible to any physician that would like to use it. In addition, users are not required to install any new hardware of software. Very nice.<br />
<span id="more-3774"></span></p>
<p>Following my blog post last <a href="http://jerryfahrni.com/2010/05/whatd-i-miss-week-of-may-23-2010/">Friday </a>where I threatened to take a drive to San Francisco for a demo of their software, Emily from Practice Fusion left this comment:</p>
<blockquote><p>&#8220;<em>No need for the road trip. You can get your own free EMR account with Practice Fusion in just a few seconds online here – https://pfws.practicefusion.com/apps/ehr/main.html?signup=true </em><br />
<em> </em><em>Have fun testing it out. Feel free to reach out if you want more details.</em>&#8220;</p></blockquote>
<p>So I followed the link. The Practice Fusion site claims that any new user can be up and running within five minutes, i.e. &#8220;Live in Five&#8221;. They weren&#8217;t kidding. It only took me couple of minutes to get my login and password, and I off to the races.</p>
<p>The setup was incredibly simple and I found the user interface to be intuative and easy to use. It only took me a moment to get a new patient in the system and start creating a medical history. The Practice Fusion EMR uses a tabbed interface with clearly marked headers for <em>Home, Schedule, Charts, e-Scripts, Messages, Documents, Reports </em>and<em> Admin</em>. Below the primary tabs is a secondary set of tabs that gives the user access to online help videos, the recent activity of users, a &#8220;Community&#8221; area for additional information and a Marketplace where you can access consultants. However, once you enter the patient information area the secondary tabs disappear and you&#8217;re presented with nothing but a clean, unhindered user interface with easy access to your patients.</p>
<p>The medication section is pretty nice as you can easily search for a drug by simply typing in a few letters of the drug name and hitting &#8216;Enter&#8217;. The search works for both brand and generic name. The application even offers the ability to generate and send electronic prescriptions. This is a great feature. Electronic prescribing is a much better way of doing things as paper scripts often get lost, torn or forgotten.</p>
<p>As a pharmacist there are a couple of things I would like to see added to the medication area in Practice Fusion. First, there appears to be no cross checking between allergies and newly entered medications. I added a penicillin allergy to my patient and had no trouble ordering amoxicillin without any warnings. Second, I would like to see some clinical decision support around medication entry. There appears to be no clinical checking against coded diagnosis or the patients active medications. I was able to enter an amiodarone prescription on top of a warfarin prescription without warning. I assume that Practice Fusion expects individual pharmacies to police patient allergies and drug-drug interactions. While that is a reasonable assumption, it would be nice to see some kind of clinical chekcing in the application. Finally, I would like to see a more robust sig area within the prescription writer. I created some cool sigs while playing around with the app. I should say cool for me, but not for the pharmacist receiving them. I would have definitely received a phone call for clarification. With all that said, it is important to remember that the Practice Fusion application is not a pharmacy order entry system, is very robust and is available completely free of charge.</p>
<p>There are other modules available inside the Practice Fusion application, but I didn&#8217;t play with those as they had to do with insurances, billing, etc. Just not my cup of tea.</p>
<p>Pharmacists should take note of applications like the Practice Fusion EMR because it is clearly in their best interest. As pharmacists move into the medical home or into clinics to manage anticoagulation, hypertension, heart failure, weight loss and diabetes they will be exposed to EHR/EMR systems like Practice Fusion. They offer several advantages over legacy software systems and paper charting. Web-based medical records are the future of healthcare, so it&#8217;s best to just get used to the idea.</p>
<p>Oh, one other thing of note. I couldn&#8217;t view the Practice Fusion EMR on either my DROID or my iPhone; Flash issues. The application is easy to use from a desktop computer or a laptop, but it would be nice to use a smartphone to access your patient&#8217;s information in a pinch. Froyo, a.k.a. Andorid 2.2, is supposed to rectify issues with Flash. I&#8217;m looking forward to giving it another try once I update my DROID.</p>
<p>Throw in all the information above along with the fact that Dell and Practice Fusion have <a href="http://www.practicefusion.com/pages/dell-emr-solution.html">partnered</a> to provide a ready made hardware solution to go with their EMR, and you&#8217;ve got a nice setup.</p>
<p>According to the Practice Fusion site:</p>
<div>
<blockquote>
<h3>Advantages of Practice Fusion’s Electronic Health Records System</h3>
<p>You’ll immediately appreciate the benefits of using Practice Fusion’s free, web-based solution. Our user-friendly EHR can be activated in less than five minutes, eliminating the difficult conversion process that has become industry standard. Practice Fusion stands out in a marketplace dominated by expensive, complicated and ineffective software systems.</p></blockquote>
</div>
<div>
<h3>With Practice Fusion’s electronic health record tool, you’ll get:</h3>
<ul>
<li><strong>Meaningful use</strong> of an electronic health record system. Under the HITECH Act – a provision of the American Recovery and Reinvestment Act – physicians who implement EHRs and meet HHS “meaningful use” criteria in 2011 may be eligible for <a href="http://www.practicefusion.com/pages/HITECH.html">HITECH incentives</a> of $44,000 or more.</li>
<li><strong>More productive practice management.</strong> Improve the way your practice operates while increasing your practice’s security, productivity and quality of care.</li>
<li><strong>The highest return on your investment</strong> because Practice Fusion is free. All the money you didn’t spend on an expensive electronic health record system can be used for patient care improvements. <a href="https://secure.practicefusion.com/pf/practicemanagementsignup.aspx?pt=4" target="_blank">Join</a> the more than 30,000 members who are using Practice Fusion today.</li>
</ul>
</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0ajoU4HPYTg&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/0ajoU4HPYTg&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>

<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf0/' title='PF0'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF0-150x150.jpg" class="attachment-thumbnail" alt="PF0" title="PF0" /></a>
<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf1/' title='PF1'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF1-150x150.jpg" class="attachment-thumbnail" alt="PF1" title="PF1" /></a>
<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf2/' title='PF2'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF2-150x150.jpg" class="attachment-thumbnail" alt="PF2" title="PF2" /></a>
<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf4/' title='PF4'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF4-150x150.png" class="attachment-thumbnail" alt="PF4" title="PF4" /></a>
<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf5/' title='PF5'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF5-150x150.png" class="attachment-thumbnail" alt="PF5" title="PF5" /></a>
<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf6/' title='PF6'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF6-150x150.png" class="attachment-thumbnail" alt="PF6" title="PF6" /></a>
<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf7/' title='PF7'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF7-150x150.png" class="attachment-thumbnail" alt="PF7" title="PF7" /></a>
<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf8/' title='PF8'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF8-150x150.png" class="attachment-thumbnail" alt="PF8" title="PF8" /></a>
<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf9/' title='PF9'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF9-150x150.png" class="attachment-thumbnail" alt="PF9" title="PF9" /></a>
<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf10/' title='PF10'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF10-150x150.png" class="attachment-thumbnail" alt="PF10" title="PF10" /></a>
<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf11/' title='PF11'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF11-150x150.jpg" class="attachment-thumbnail" alt="PF11" title="PF11" /></a>
<a href='http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/pf12/' title='PF12'><img width="150" height="150" src="http://jerryfahrni.com/wp-content/uploads/2010/06/PF12-150x150.png" class="attachment-thumbnail" alt="PF12" title="PF12" /></a>

]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2010/06/cool-technology-for-pharmacy-practice-fusion-emr/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New edition of &#8220;Keys to EMR/EHR Success&#8221; available</title>
		<link>http://jerryfahrni.com/2010/05/new-edition-of-keys-to-emrehr-success-available/</link>
		<comments>http://jerryfahrni.com/2010/05/new-edition-of-keys-to-emrehr-success-available/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:11:01 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=3727</guid>
		<description><![CDATA[EMR Daily News: &#8220;Greenbranch Publishing announces the Second Edition of the breakthrough book for practices eager to minimize the costs, confusion and outright risks of choosing and implementing an Electronic Medical Record system. Keys to EMR/EHR Success: Selecting and Implementing an Electronic Medical Record, 2nd Edition by Ronald Sterling, CPA, MBA, paperback, 304 pages, ISBN: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3729" title="keys-to-emr-success-2nd-sm" src="http://jerryfahrni.com/wp-content/uploads/2010/05/keys-to-emr-success-2nd-sm.gif" alt="" width="125" height="156" /><a href="http://emrdailynews.com/2010/05/19/keys-to-emrehr-success-selecting-and-implementing-an-electronic-medical-record-new-2nd-edition-by-ronald-sterling/">EMR Daily News</a>: <em>&#8220;Greenbranch Publishing announces the Second Edition of the breakthrough book for practices eager to minimize the costs, confusion and outright risks of choosing and implementing an Electronic Medical Record system.  Keys to EMR/EHR Success: Selecting and Implementing an Electronic Medical Record, 2nd Edition by Ronald Sterling, CPA, MBA, paperback, 304 pages, ISBN:  978-0-9827055-0-6, list price – $139.00</em></p>
<p><em> The 1st Edition of Keys to EMR Success, was the HIMSS Book of the Year Award winner. In this revised Edition, nationally recognized expert Ron Sterling has included new chapters on EHR and Malpractice Risk, ARRA and Meaningful Use as well as detailed coverage of conversion issues for practices that have an old EMR.</em></p>
<p><em> “There is no question,” says Sterling, “that the selection and implementation of an EHR is a ‘bet-the-practice’ proposition.  If you fail, you end up with more costs and greater frustration.  Yet, few practices will be able to avoid implementing EHRs.</em>”</p>
<p>I looked for the book in the usual places, i.e. Amazon, Barnes and Noble, etc. I found the first addition, but no luck on the second. I even had hopes of finding it in electronic format for the Nook, Kindle or even the iPad. Nope. So if you want to purchase the book you&#8217;ll need to go directly to the <a href="http://shopmpm.com/EMR-EHR-Success.asp">Greenbranch Publishing</a> website.</p>
<p>While contemplating purchasing this book something occured to me. With the length of time it takes to publish a book, how relative would this material be to the current state of EHR/EMR implementation? Technology is moving at lightning speed. Maybe it&#8217;s time to consider a new way of disseminating information like this. Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2010/05/new-edition-of-keys-to-emrehr-success-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need a better system for medication reconciliation</title>
		<link>http://jerryfahrni.com/2010/01/we-need-a-better-system-for-medication-reconciliation/</link>
		<comments>http://jerryfahrni.com/2010/01/we-need-a-better-system-for-medication-reconciliation/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:59:58 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[Medication Safety]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Medication Errors]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=2675</guid>
		<description><![CDATA[Medication reconciliation is defined by JCAHO as “the process of comparing a patient&#8217;s medication orders to all of the medications that the patient has been taking. This reconciliation is done to avoid medication errors such as omissions, duplications, dosing errors, or drug interactions.” The process should be fairly straight forward, but it is actually very [...]]]></description>
			<content:encoded><![CDATA[<p>Medication reconciliation is defined by <a href="http://www.jointcommission.org/sentinelevents/sentineleventalert/sea_35.htm">JCAHO</a> as “<em>the process of comparing a patient&#8217;s medication orders to all of the medications that the patient has been taking. This reconciliation is done to avoid medication errors such as omissions, duplications, dosing errors, or drug interactions.”</em> The process should be fairly straight forward, but it is actually very difficult and time consuming.<br />
<span id="more-2675"></span></p>
<p>Most consumers don’t do a very good job of keeping track of their medications; much less the medication names, dosages, what they are used for and when they were last taken. It’s not uncommon on admission to the hospital for a patient to say things like “I take a blood pressure pill” or “a pain pill” or “a water pill”. As a pharmacist I can make gross generalizations about these medications, and can narrow the options down with aggressive questioning, but can rarely be sure without seeing the medication for myself.</p>
<p>The <a href="http://www.federalregister.gov/OFRUpload/OFRData/2009-31217_PI.pdf">Electronic Health Record Incentive Program</a>, a.k.a. Meaningful Use guidelines, calls for medication reconciliation to be used for at least 80 percent of <em>“relevant encounters and transitions of care</em>” (page 95).  In addition “<em>the capability to perform medication reconciliation is included in the certification standards for certified EHR technology.</em>” This is easier said than done.</p>
<p>Most medication reconciliation begins in the Emergency Department. It is typically a manual system of information collected by nurses who in turn pass it off to the physician for approval. Unfortunately many physicians don&#8217;t take the time to scrutinize the medication list which is often inaccurate or incomplete.</p>
<p>The ideal list of medications currently being taken by a patient wouldn’t be generated by the patient at all. Instead the list would be downloaded from a nationally standardized e-pharmacy. Of course no such thing exists, but that doesn’t mean it shouldn&#8217;t.</p>
<p>In theory all medications taken by patients are filled in a pharmacy, whether that is a chain pharmacy, community pharmacy or mail order pharmacy. Modern pharmacies are computerized and connected to the internet so that insurance adjudication can take place. The same data should be transmitted to a centralized e-pharmacy where it would be stored and accessed by hospitals during patient admissions. The list would follow the patient throughout their admission and be finalized on discharge. After all, the medication use profile is never more accurate than at the time of discharge.</p>
<p>In the absence of a centralized e-pharmacy, several vendors offer software applications designed to help hospitals maintain a digital medication reconciliation record. Most of these applications can be integrated into the pharmacy information system, making the process a little easier. The solution is not ideal, but it is better than a manual system with pen and paper.</p>
<p>Some vendors that offer medication reconciliation software are listed below.</p>
<p><a href="http://www.rxreconcile.com/">RxReconcile</a><br />
<a href="http://www.designclinicals.com/media/MedsTracker%20Flyer.pdf">MedsTracker</a><br />
<a href="http://www.drfirst.com/hospital.jsp">RcopiaAC</a><a href="http://www.medirecpr.com/index-1.html"><br />
MediRec</a><br />
<a href="http://www.mediware.com/index.php/Hospital-Medications/Proven-and-Powerful-Solutions.html">Mediware’s ClosedLoop Clinical Systems</a><br />
<a href="http://www.hcsinc.net/HCS-Medication-Reconciliation/med-rec-overview.html">HCS Medication Reconciliation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2010/01/we-need-a-better-system-for-medication-reconciliation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>LIJ Health System to subsidize EMR deployment in New York</title>
		<link>http://jerryfahrni.com/2009/10/lij-health-system-to-subsidize-emr-deployment-in-new-york/</link>
		<comments>http://jerryfahrni.com/2009/10/lij-health-system-to-subsidize-emr-deployment-in-new-york/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:58:42 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=1909</guid>
		<description><![CDATA[InformationWeek Healthcare: &#8220;The rollout is believed to be the nation&#8217;s largest EMR deployment to date, said North Shore LIJ CIO John Bosco. The health system serves five million people in the New York metro area, operating 14 hospitals, 18 long-term care facilities, five home-health agencies, dozens of outpatient centers, and a hospice network. Under the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationweek.com/news/healthcare/EMR/showArticle.jhtml?articleID=220300308&amp;cid=nl_healthcare_html">InformationWeek Healthcare</a>: &#8220;<em>The rollout is believed to be the nation&#8217;s largest EMR deployment to date, said North Shore LIJ CIO John Bosco. The health system serves five million people in the New York metro area, operating 14 hospitals, 18 long-term care facilities, five home-health agencies, dozens of outpatient centers, and a hospice network. Under the North Shore LIJ Electronic Health Record initiative, 1,200 staff physicians and 5,800 affiliated physicians will be offered subsidized EMR systems. EMR software will be provided by Allscripts and hosted using a cloud-based model by an unnamed Allscripts partner, Bosco said.&#8221;</em> &#8211; The article goes on to say that North Shore LIJ will subsidize approximately 85% of the cost and allow physicians to keep any reimbursement earned under the ARRA. I&#8217;d say that is a pretty smart move on the part of LIJ. After all, getting physicians to use new technology is a difficult process. With this offer LIJ will get EMR use entrenched in the minds of approximately 7000 physicians in the New York area. It will be very interesting to see how things go over the next 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2009/10/lij-health-system-to-subsidize-emr-deployment-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Recovery and Reinvestment Act is not without risk</title>
		<link>http://jerryfahrni.com/2009/09/the-american-recovery-and-reinvestment-act-is-not-without-risk/</link>
		<comments>http://jerryfahrni.com/2009/09/the-american-recovery-and-reinvestment-act-is-not-without-risk/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:53:07 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[Pharmacy Informatics]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Meaningful use]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=1824</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act (ARRA) has created quite a flutter of activity in healthcare during the past several months. I can’t remember a time when something was such a popular topic. Everywhere you look, Twitter, Facebook, personal blogs, professional blogs, and so on are talking about how to demonstrate “meaningful use” and get [...]]]></description>
			<content:encoded><![CDATA[<p>The American Recovery and Reinvestment Act (<a href="http://www.irs.gov/newsroom/article/0,,id=204335,00.html">ARRA</a>) has created quite a flutter of activity in healthcare during the past several months. I can’t remember a time when something was such a popular topic. Everywhere you look, Twitter, Facebook, personal blogs, professional blogs, and so on are talking about how to demonstrate “meaningful use” and get their hot little hands on some cash.</p>
<p>While the idea is sound, the implementation has something to be desired. The overwhelming attention to the definition of “meaningful use” and the looming 2011 timeline has created some unwanted side effects to the ARRA. Hospitals have started throwing project plans in reverse for significant revision or throwing them out the window and starting over all together. Projects that may have been in the pipeline for months, or years, are now taking a back seat to the ARRA requirements. Project development and timelines are involved processes that are designed to work around several variables such as capital budgets, current software and hardware specs, and available human resources.</p>
<p>Many healthcare systems have yet to develop a plan to implement many of the requirements necessary to meet the ARRA “meaningful use” criteria. If a healthcare systems wasn’t ready to begin the process at any time over the past several years what makes the US government think they’ll be ready just because they say so? Is the infrastructure in place? Do they have the resources to not only implement, but support the new systems as well? These are all questions that people should be asking. I for one am disappointed in our facility as we have decided to immediately move forward with projects that weren’t slated for another 18-24 months. To make this happen other projects have been placed lower in the priority queue, creating a lack of resources that risk jeopardizing the quality of both implementations.</p>
<p>Healthcare systems should not be directed down a path that they feel unprepared to face. Doing so will only invite failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2009/09/the-american-recovery-and-reinvestment-act-is-not-without-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hypatia research study only states the obvious</title>
		<link>http://jerryfahrni.com/2009/09/hypatia-research-study-only-states-the-obvious/</link>
		<comments>http://jerryfahrni.com/2009/09/hypatia-research-study-only-states-the-obvious/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:25:29 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=1779</guid>
		<description><![CDATA[EMR Daily News: &#8220;Hypatia Research, LLC today released a report entitled “What Healthcare CIOs Need to Know About ARRA &#38; EHR: Healthcare Technology Solutions &#38; Service Providers”. Beyond the obvious value of centralized access to patient data, Hypatia Research discerned that electronic records systems provide health providers with multiple benefits: 1. ACCURACY&#38; ERROR-CHECKS; 2. REPORTING; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emrdailynews.com/?p=1065">EMR Daily News</a>: <em>&#8220;Hypatia Research, LLC today released a report entitled “<a href="http://0020465.netsolhost.com/images/HypatiaResearch_ARRA-EHR_CoverTOC.pdf">What Healthcare CIOs Need to Know About ARRA &amp; EHR: Healthcare Technology Solutions &amp; Service Providers</a>”. Beyond the obvious value of centralized access to patient data, Hypatia Research discerned that electronic records systems provide health providers with multiple benefits:  1. <strong>ACCURACY&amp; ERROR-CHECKS</strong>;  2. <strong>REPORTING</strong>;  3. <strong>MEDICAL NOWLEDGE-BASE; </strong>4. <strong>NEAR-TIME ACTIONABLE INSIGHT&#8221; -</strong></em> If your CIO needs a research firm to understand what an electronic records system should provide, then you&#8217;re healthcare system is in deep doo-doo. This is all basic stuff that should have been on the radar long ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2009/09/hypatia-research-study-only-states-the-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yep, there’s an EMR app for the iPhone</title>
		<link>http://jerryfahrni.com/2009/08/yep-there%e2%80%99s-an-emr-app-for-the-iphone/</link>
		<comments>http://jerryfahrni.com/2009/08/yep-there%e2%80%99s-an-emr-app-for-the-iphone/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:55:39 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=1510</guid>
		<description><![CDATA[Healthcare IT Consultant Blog: “It appears Caretools has thought of this, offering its iChart EHR for the iPhone, immediately available to anyone on the iTunes store. Before you scoff that it must be a limited-functionality, toy of an EHR, consider this: it offers ePrescribing, transmission of lab reports, ICD9-compliant billing code functionality, and a sophisticated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caretools.com/index.html">Healthcare IT Consultant Blog</a>: <em>“It appears Caretools has thought of this, offering its iChart EHR for the iPhone, immediately available to anyone on the iTunes store. Before you scoff that it must be a limited-functionality, toy of an EHR, consider this: it offers ePrescribing, transmission of lab reports, ICD9-compliant billing code functionality, and a sophisticated menu system to quickly create SOAP and Procedure notes. It might not be CCHIT-certified (yet) or guarantee your eligibility for &#8220;meaningful use&#8221; funding, but at such a low price point, it could be a great way to get your physicians comfortable with standard EHR functionality.”</em> – I took a quick jaunt over to the <a href="http://www.caretools.com/index.html">Caretools</a> website and gave the application the once over. I think it’s pretty cool. At a mere $139.99 it’s about the cheapest EMR system you’re going to find on the market. You can read more about it at the <a href="http://www.iphonelife.com/apps/ichart">iPhone Life</a> website. Next thing you know, you’ll even be able to make phone calls directly from your iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2009/08/yep-there%e2%80%99s-an-emr-app-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a clinical trial using your iPhone</title>
		<link>http://jerryfahrni.com/2009/08/find-a-clinical-trial-using-your-iphone/</link>
		<comments>http://jerryfahrni.com/2009/08/find-a-clinical-trial-using-your-iphone/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:44:57 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[MicrosoftVault]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=1380</guid>
		<description><![CDATA[Healthcare IT Consultant: &#8220;Buoyed by the encouraging use of its PHR and Twitter based Clinical Trial matching service, TrialX is readying to release its iPhone application this month. This application, designed for doctors and patients, further underscores TrialX’s commitment to drive technology enabled consumer-driven healthcare. Using the TrialX iPhone App, doctors can search for clinical trials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitconsultant.blogspot.com/2009/08/new-iphone-app-trailx.html">Healthcare IT Consultant</a>: <em>&#8220;Buoyed by the encouraging use of its PHR and Twitter based Clinical Trial matching service, TrialX is readying to release its iPhone application this month. This application, designed for doctors and patients, further underscores TrialX’s commitment to drive technology enabled consumer-driven healthcare. Using the TrialX iPhone App, doctors can search for clinical trials that their patients may be eligible for and email the results to the patients right away. They can filter clinical trials by location, medical condition, treatment, institution conducting the trial and other parameters. Similarly, patients and/or their loved ones can use this application to search for clinical trials. A video demo and screenshots of the new application are available at TrialX Mobile (http://trialx.com/mobile).&#8221; </em>- You can search for clinical trials at the <a href="http://trialx.com/">TrialX</a> website as well. In addition, TrialX can identify clinical trials that may fit your condition based on your <a href="http:/www.google.com/health">Google Health</a> or <a href="http://www.healthvault.com/">MicrosoftVault</a> profile. Take a second to browse around their site, it&#8217;s pretty slick.</p>
]]></content:encoded>
