<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Fahrni &#187; IT Projects</title>
	<atom:link href="http://jerryfahrni.com/tag/it-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerryfahrni.com</link>
	<description>Pharmacy Informatics and Technology</description>
	<lastBuildDate>Wed, 23 May 2012 14:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>University of Missouri Health Care outsourcing IT resources?</title>
		<link>http://jerryfahrni.com/2009/09/university-of-missouri-health-care-outsourcing-it-resources/</link>
		<comments>http://jerryfahrni.com/2009/09/university-of-missouri-health-care-outsourcing-it-resources/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:52:44 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IT Projects]]></category>
		<category><![CDATA[IT Staffing]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=1797</guid>
		<description><![CDATA[Columbia Tribune: &#8220;Cerner talks confirmed by officials &#8211; University of Missouri Health Care is now negotiating with the Kansas City-based Cerner Corp., administrators have confirmed. MU Health information technology workers have been worried for months that their jobs could be outsourced to Cerner, considered one of the leading health information technology providers. Several employees have [...]]]></description>
			<content:encoded><![CDATA[<p style="border-width: 0px; margin: 0px 0px 10px; padding: 0px; outline-width: 0px; font-size: 10pt; font-weight: normal; vertical-align: baseline; background-color: transparent; font-family: Arial,Verdana,Helvetica,sans-serif; line-height: 19px; color: #222222;"><a href="http://www.columbiatribune.com/news/2009/sep/20/cerner-talks-confirmed-by-officials-mu-health-it/">Columbia Tribune</a>: <em>&#8220;Cerner talks confirmed by officials &#8211; University of Missouri Health Care is now negotiating with the Kansas City-based Cerner Corp., administrators have confirmed. MU Health information technology workers have been worried for months that their jobs could be outsourced to Cerner, considered one of the leading health information technology providers. Several employees have said supervisors told them different Cerner-related stories, but mostly workers have been kept in the dark. Williamson and Ross said employees would be notified “promptly” if a Cerner agreement is made. The university has a longstanding relationship with Cerner. The company provides hardware products for the hospital and has an educational partnership with the MU School of Medicine.&#8221; </em>- The University of Missouri Health Care may not be handling the situation in the most gracious way possible, but <a href="http://jerryfahrni.com/2009/08/it-departments-may-be-stuck-without-enough-help-to-go-hi-tech/">I&#8217;ve mentioned before</a> that I think outsourcing IT resources is a good idea. It’s simply unreasonable to expect locally developed IT resources to have the same knowledgebase as the IT resources at the company providing the product. And it’s probably cheaper, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2009/09/university-of-missouri-health-care-outsourcing-it-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poor economy equals fewer pharmacy IT projects</title>
		<link>http://jerryfahrni.com/2009/07/poor-economy-equals-fewer-pharmacy-it-projects/</link>
		<comments>http://jerryfahrni.com/2009/07/poor-economy-equals-fewer-pharmacy-it-projects/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:21:45 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Pharmacy Informatics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AutoCool]]></category>
		<category><![CDATA[AutoLabel]]></category>
		<category><![CDATA[AutoPack]]></category>
		<category><![CDATA[IT Projects]]></category>
		<category><![CDATA[Most Wired]]></category>
		<category><![CDATA[Poor Economy]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[Talyst]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=1118</guid>
		<description><![CDATA[Healthcare IT News: &#8220;The economy is forcing hospitals to consider delaying or scaling back their IT projects, according to a survey of America’s “most wired” hospitals and health systems.The Most Wired Survey, conducted annually by Hospitals &#38; Health Networks magazine, the journal of the American Hospital Association, found that even with incentives being made available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcareitnews.com/news/most-wired-survey-shows-hospitals-are-tightening-their-it-belts">Healthcare IT News</a>: <em>&#8220;The economy is forcing hospitals to consider delaying or scaling back their IT projects, according to a survey of America’s “most wired” hospitals and health systems.The Most Wired Survey, conducted annually by Hospitals &amp; Health Networks magazine, the journal of the American Hospital Association, found that even with incentives being made available to implement IT, hospitals  still have a long way to go.&#8221; </em><br />
<span id="more-1118"></span></p>
<p>I can tell you from personal experience that the economic downturn is creating a negative impact on the implementation of pharmacy technology and automation. Several projects I’ve been working on didn’t make it past the chopping block for the next fiscal year. They include:</p>
<li>Bar Code Medication Administration (BCMA). This project has been delayed due to ever increasing demands on available money. Not only are hardware and software expensive, but educating nearly 1000 nurses can be quite costly as well.</li>
<li><a href="http://www.tabletpcreview.com/">Tablet PC</a> implementation. My facility utilizes a decentralized model with pharmacists assigned to various services throughout the hospital. We have successfully implemented tablet PCs in the intensive care units and pediatrics, creating improved workflow for the pharmacists. Remaining services (general medicine, oncology, etc.) were scheduled to receive tablet PCs later this year. Not any more.</li>
<li>Additional automated storage. We have been successfully using several pieces of <a href="http://talyst.com">Talyst</a> automation for more than a year now. The equipment has worked so well for us that I had plans to incorporate our refrigerated medications into their automated storage solution (i.e. <a href="http://talyst.com/Products/Hardware/AutoCool">AutoCOOL</a>).</li>
<li>Extending our barcoding solution to offsite pharmacy satellites. Currently the inpatient pharmacy at our main campus is barcoding (<a href="http://talyst.com/Products/Hardware/AutoPack">AutoPack</a> and <a href="http://talyst.com/Products/Hardware/AutoLabel">AutoLabel</a>) 100% of medications dispensed to the patient. A plan to extend the barcoding to offsite pharmacy satellites such as our rehabilitation and sub-acute units was designed earlier this year. The plan was one of the first to get nixed during budget negotiations. Bummer.</li>
<p>All the projects above were part of an overall plan to increase patient safety through the use of automation and technology. Unfortunately automation and technology is expensive and decisions must be made where to best use limited financial resources, no matter how painful. Luckily for me I still have plenty of work to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2009/07/poor-economy-equals-fewer-pharmacy-it-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

