<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Fahrni &#187; SaaS</title>
	<atom:link href="http://jerryfahrni.com/tag/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerryfahrni.com</link>
	<description>Pharmacy Informatics and Technology</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cloud Computing in Health Care &#8211; Presentation</title>
		<link>http://jerryfahrni.com/2010/04/cloud-computing-in-health-care-presentation/</link>
		<comments>http://jerryfahrni.com/2010/04/cloud-computing-in-health-care-presentation/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:48:50 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=3299</guid>
		<description><![CDATA[Below is an embedded version of my recent presentation for Pharmacy OneSource. A PDF version of the slides can be found here. Cloud computing and health care &#8211; Facing the Future View more presentations from Jerry Fahrni.]]></description>
			<content:encoded><![CDATA[<div id="__ss_3725444" style="width: 425px;">Below is an embedded version of my recent presentation for <a href="http://www.pharmacyonesource.com/webinars/">Pharmacy OneSource</a>. A PDF version of the slides can be found <a href="http://pharmacyonesource.com/images/medboard/CloudComputingandHealthCare.pdf">here</a>.</div>
<div style="width: 425px;"><strong><a title="Cloud computing and health care - Facing the Future" href="http://www.slideshare.net/JFahrni/cloud-computing-and-health-care-facing-the-future">Cloud computing and health care &#8211; Facing the Future</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cloudcomputingandhealthcare-facingthefuture-100414135557-phpapp01&amp;stripped_title=cloud-computing-and-health-care-facing-the-future" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cloudcomputingandhealthcare-facingthefuture-100414135557-phpapp01&amp;stripped_title=cloud-computing-and-health-care-facing-the-future" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_3725444" style="width: 425px;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/JFahrni">Jerry Fahrni</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2010/04/cloud-computing-in-health-care-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of healthcare data, is Microsoft the elephant in the room?</title>
		<link>http://jerryfahrni.com/2010/03/speaking-of-healthcare-data-is-microsoft-the-elephant-in-the-room/</link>
		<comments>http://jerryfahrni.com/2010/03/speaking-of-healthcare-data-is-microsoft-the-elephant-in-the-room/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:40:51 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Pharmacy Informatics]]></category>
		<category><![CDATA[HealthVault]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=3101</guid>
		<description><![CDATA[In a previous blog I discussed the need for a uniformed data structure in healthcare. The concept got me thinking about how to accomplish such a monumental task, and make no mistake, it would be a monumental task. There aren&#8217;t many &#8220;people&#8221; out there that could develop the hardware and software infrastructure solid enough to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3109 alignleft" title="elephant" src="http://jerryfahrni.com/wp-content/uploads/2010/03/elephant.gif" alt="" width="204" height="194" />In a previous <a href="http://rxinformatics.com/content/what-we-need-system-neutral-data-structure-healthcare">blog</a> I discussed the need for a uniformed data structure in healthcare. The concept got me thinking about how to accomplish such a monumental task, and make no mistake, it would be a monumental task. There aren&#8217;t many &#8220;people&#8221; out there that could develop the hardware and software infrastructure solid enough to handle the needs of the complex data stream coming out of the healthcare industry.</p>
<p>Then I noticed a trend at a lot of the web sites that I frequent: Microsoft has slowly, and quietly, been positioning itself to jump into the healthcare market.<br />
<span id="more-3101"></span></p>
<p>Consider the following:</p>
<ul>
<li>Microsoft has been plowing forward with their cloud and Software-as-a-Service model: <a href="http://www.microsoft.com/windowsazure/">Azure Platform</a>, <a href="http://www.officelive.com/?xid=6F2EB928-ACB3-4AE4-9025-4ED6CB46C820&amp;WT.srch=1">Office Live</a>, etc.</li>
<li>Microsoft is <a href="http://www.nytimes.com/2010/02/05/science/05cloud.html">offering</a> American scientific researchers free access to their new Window&#8217;s Azure platform. This should allow centralized data collection for scientists to collaborate on research projects.</li>
<li><a href="http://www.healthvault.com/">HealthVault</a> is one of the key players in the personal healthcare record (PHR) race. <a href="https://www.google.com/health">Google Health</a> is the other big boy on the block. Sure, there are other players in the game, but even they recognize the need to <a href="http://www.emrandhipaa.com/emr-and-hipaa/2010/03/02/nomoreclipboards-phr-integrations-with-emr-vendors/">acknowledge</a> the dominance of Microsoft and Google.</li>
<li>Microsoft announced HealthVault <a href="http://www.microsoft.com/presspass/press/2010/mar10/03-01MSMiamiPR.mspx">Community Connect</a>, which is designed to help hospitals and patients control the flow of data stored in multiple systems.</li>
<li>The Cleveland Clinic and Microsoft <a href="http://www.healthimaging.com/index.php?option=com_articles&amp;view=article&amp;id=21017">partnered</a> to use HealthVault with the hospitals EMR to track patients with chronic conditions.</li>
<li>EHR vendors are starting to get on board with the <a href="http://emrdailynews.com/2010/03/02/greenway-medical-technologies-advances-patient-provider-benefits/">Microsoft platform</a>.</li>
<li>Microsoft already offers a health information system, i.e. <a href="http://www.microsoft.com/amalga/products/microsoft-amalga-his/default.mspx">Amalga Hospital Information System</a>. Why isn&#8217;t anyone talking about it?</li>
<li>Take a look at some of Microsoft&#8217;s activity at <a href="http://www.microsoft.com/industry/healthcare/providers/events/himss_schedule.mspx">HIMSS 10</a>.</li>
<li><a href="http://www.microsoft.com/surface/Pages/Experience/Videos.aspx?category=5">Microsoft Surface</a> &#8211; what a great tool for physician interaction with patients.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z4Rnrmm0MTI&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/z4Rnrmm0MTI&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<ul>
<li>Mobility &#8211; at the moment, the only real player in the tablet computer game is Microsoft. I&#8217;m encouraged by the iPad and the <a href="http://notionink.in/index.php">Adam</a>, but for now there is only Microsoft and Windows XP tablet, Vista and Windows 7. Microsoft will have to do a better job with their smartphone platform, but take notice that they continue to push forward with the concept even though they&#8217;re getting trounced by the iPhone and Android devices.</li>
<li>Microsoft and Philips are collaborating to build clinical decision support tools (<a href="http://www.prnewswire.com/news-releases/philips-collaborates-with-microsoft-to-enhance-healthcare-efficiencies-and-productivity-85944897.html">CDST</a>).</li>
<li>Microsoft is already entrenched in numerous healthcare systems across the country, perhaps the world, as an enterprise partner. Windows is still the dominant operating system found on desktop computers in hospitals, and how many millions of healthcare providers already use a Microsoft productivity application, i.e. MS Office, Exchange Server, MS Outlook, MS SQL Server, so on and so forth. This gives Microsoft an extensive user base from which to build an incredibly integrated system.</li>
</ul>
<p>Further consider that software like our pharmacy information system (PhIS) and BCMA system from Siemens is built on the .NET framework using Visual Basic.NET. Yep, another Microsoft product. How long do you think it will be before other vendors begin partnering with Microsoft to develop and integrate products that will work in the healthcare arena? I&#8217;m betting not long.</p>
<p>I&#8217;d love to spend a few days in Redmond running around playing with all their toys. I can&#8217;t imagine the research and development that goes on behind those walls, but it must be pretty cool. I&#8217;m sure we only see a fraction of what they&#8217;re working on.</p>
<p>Microsoft may be aging and their bite may not be as vicious as it used to be, but they are still an 800 pound gorilla in the the software industry. And what can an 800 pound gorilla do? You got it, anything it wants.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2010/03/speaking-of-healthcare-data-is-microsoft-the-elephant-in-the-room/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Time for a new model of data storage and software distribution in pharmacy</title>
		<link>http://jerryfahrni.com/2010/02/time-for-a-new-model-of-data-storage-and-software-distribution-in-pharmacy/</link>
		<comments>http://jerryfahrni.com/2010/02/time-for-a-new-model-of-data-storage-and-software-distribution-in-pharmacy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:50:20 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Pharmacy Informatics]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=3003</guid>
		<description><![CDATA[There was a time when I thought all a pharmacist needed to do his job was a pen and a calculator. It was just so cumbersome to carry anything else. If you wanted to have mobile drug information it meant carrying a drug reference book with you everywhere. Who can forget being in pharmacy school [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when I thought all a pharmacist needed to do his job was a pen and a calculator. It was just so cumbersome to carry anything else. If you wanted to have mobile drug information it meant carrying a drug reference book with you everywhere. Who can forget being in pharmacy school where every self respecting pharmacy student had a <em><a href="http://webstore.lexi.com/Drug-Information-Handbook">Drug Information Handbook</a> </em>stuffed in their lab coat pocket along with all the other stuff they carried like a homemade peripheral brain scribbled on the pages of a notebook or on those neat little 3&#215;5 cards.<br />
<span id="more-3003"></span></p>
<p>Looking for patient information wasn’t any less cumbersome. If you needed to read a patient’s history and physical, you went to the chart. If you wanted to look at lab results you had to wait for the lab, or the unit secretary, to print them out and attach them to the chart. If you wanted to see what time a medication was administered, you had to look in the medication administration record, i.e. the MAR. Data was scattered all over the place. Of course, no one thought it a problem because that was the most advanced system available at the time.<br />
Healthcare technology has come a long way, and as pharmacists most of the information we need is much easier to find. Yet here we are still trying to figure out a way to create a unified patient health record that can be used by healthcare professionals not only across the street, but across the continent or world.<br />
<img class="aligncenter size-medium wp-image-3004" title="old_vs_new_thinking" src="http://jerryfahrni.com/wp-content/uploads/2010/02/old_vs_new_thinking-600x194.jpg" alt="" width="600" height="194" /><br />
While technology has granted pharmacists the ability to fit everything they need in their pocket, the volume of data created, stored, manipulated and reviewed by pharmacists has grown to staggering levels. Unfortunately healthcare continues to struggle with the best way to handle storage of this information in a way that makes it universally accessible. Patient information is often times located throughout many systems; pharmacy, lab, radiology, nursing, ADCs, ADT, etc. While integration among various systems is improving, it&#8217;s still imperfect.</p>
<p>Pharmacy organizations like ASHP are working to remedy some of this by developing electronic standards for pharmacy and working to get various groups on the same page prior to moving forward.</p>
<p>In 2009 the ASHP Section of Pharmacy Informatics and Technology published a vision statement on “<a href="http://ajhp.org/cgi/gca?allch=&amp;SEARCHID=1&amp;FULLTEXT=Technology-enabled+practice&amp;VOLUME=66&amp;FIRSTINDEX=0&amp;hits=10&amp;RESULTFORMAT=&amp;gca=ajhp%3B66%2F17%2F1573&amp;allchb=">Technology-enabled practice</a>”.  In the paper several technologies are discussed that can act as a springboard for development of a new and improved pharmacy practice model. My thoughts on the vision statement can be found <a href="http://jerryfahrni.com/2009/08/view-on-technology-enabled-practice-from-ashp/ ">here</a>.</p>
<p>For this technology to work now and well into the future, pharmacy needs to consider a model that will provide the foundation for centralized data storage as well as easy access to information anytime from anywhere. A data hub that can be accessed via any web-enabled device makes a lot of sense. These things are central to the principles behind the cloud computing model.</p>
<p>One major misconception regarding cloud computing is that it is simply remote storage. While remote storage is a piece of the puzzle, there are many other components that make up the cloud computing environment; software-as-a-service (SaaS), infrastructure-as-a-service (IaaS), platform-as-a-service (PaaS) and some might say data-as-a-service (DaaS). The nomenclature continues with words like “private cloud”, “hybrid cloud”, and so on. It can get very confusing. However, the most important pieces of the puzzle for pharmacy are the ideas of centralized data storage and access to the information anytime, anywhere; IaaS and SaaS, respectively.</p>
<p>Regardless of the nomenclature used, it is clear that cloud computing will become very important to not only pharmacy, but the entire healthcare industry as a whole. Without saying “cloud computing”, the <a href="http://www.rand.org/pubs/testimonies/2008/RAND_CT312.pdf">RAND Corporation</a> presented testimony to the Senate Finance Committee in 2008 that addressed some of the benefits of a cloud-based healthcare system. According to the statement: “<em>The hope of many is that the broad adoption of HIT systems with the aforementioned functionality in the United States will transform health care in terms of making it more efficient and effective simultaneously. Efficiency would be enhanced by reduced test duplication, improved drug utilization, better scheduling, reduced paper record handling, and improved claims processing and billing. Effectiveness would be enhanced by reduced errors (reduced handwriting-based errors, for example), reminders to improve preventative care, decision support for better evidence-based practice, improved management of chronic illness, and improved continuity of care for those patients seeking care away from their primary provider (such as was needed to support the mass evacuation that occurred after Hurricane Katrina). Effectiveness would also be enhanced by the quality of care assessment such systems would make possible and by improvements in the evidence base for best practices derived from the analysis of large electronic medical record databases.”</em></p>
<p>Why? Well if you ask me it&#8217;s relatively simple:</p>
<p>•	The cloud is sold on demand, sometimes by the minute or by the hour which requires less initial capital from healthcare systems.<br />
•	The cloud is elastic, meaning a user can have as little or as much services as they want at a given time. In other words, it can expand like a balloon when necessary.<br />
•	The cloud service is fully managed by the provider, meaning the user needs nothing besides internet access. This is a huge benefit when it comes to resources to implement and maintain a system.<br />
•	It&#8217;s green. How many CIOs are sitting on excess server power waiting for a spike in activity that they&#8217;ll never need? I bet it’s a lot. People don’t like getting caught with their pants down. With cloud services, you only use what you need (see points one and two above). This means you aren’t using resources you don’t need.</p>
<p>Advantages of SaaS over the traditional software model include:</p>
<p>•	Lower implementation cost<br />
•	Lower maintenance cost; no maintenance from the end user<br />
•	No additional hardware investment<br />
•	No additional supprt resources necessary<br />
•	Faster development cycles; no upgrades or patch uploads from the end user<br />
•	Access anytime, anywhere with only an internet connection.</p>
<p>And let&#8217;s face it, I would wager that customer service and support can have a significant upside in cloud based computing. When a business wants to succeed they do a good job and provide stellar support. If they don&#8217;t, they fail. Not the case with on-site IT support in the hospital. When support from the IT department in the hospital is slow or subpar, the only recourse is to fill out some paperwork and hope it improves. To quote from Michael Biehn&#8217;s character, Kyle Reese, in the Terminator “<em>That&#8217;s what he does. That&#8217;s all he does! You can&#8217;t stop him!</em>” That&#8217;s how a successful vendor will behave. I’m not saying that will always be the case. I’m just saying that it’s possible.</p>
<p>As we continue to develop both new desktop and mobile operating system, i.e. Mac OS X, Windows 7, iPhone, Android, etc, it’s going to become even more important to develop and utilize applications that can be used regardless of hardware or software architecture. This is where SaaS fits. In theory anything with a web-enabled browser can utilize SaaS. How? Well the software runs from a central location and is simply delivered via the browser. I know what you’re thinking, but Citrix is not SaaS; it’s a virtual desktop environment. They’re not the same thing.</p>
<p>IaaS and SaaS are not new concepts. Naming conventions may have changed, and technology has advanced the ideas to new heights, but everyone that has spent any time on the internet has, or is now, using some form of cloud computing. You may be aware of it, then again you may not, but I&#8217;m confident that most people reading this blog post have used some form of online storage, social media service, or online application like GMail or Zoho.</p>
<p>For those of you that doubt the importance of the cloud model, understand that companies like Google and Microsoft have invested heavily in cloud computing over the past several years. While this alone doesn’t guarantee that cloud computing will be the future, I would like you to consider this: who drives future technology? I would argue that technology development is driven by whichever way the market is swinging. The idea of cloud computing has spawned a wave of new software and hardware technology. In addition it has generated new ideas for how to store, manage and access large amounts of data like those seen in the healthcare industry. As lofty as the idea may seem, based on what is happening in the world the traditional model of data storage and software distribution is being pushed toward the cumulus.</p>
<p>Take a look at some of the happenings in cloud compuing:</p>
<p>-	PHRs are exploding. As evidence take a look at <a href="https://www.google.com/health">Google Health</a> and <a href="http://www.healthvault.com/">Microsoft Healthvault</a>; these are cloud offerings. Information is stored on some far away data farm where you don’t have to worry about security or hard drive failure.</p>
<p>-	<a href="http://www.eweek.com/c/a/Windows/Microsoft-NSF-Offering-Free-Cloud-Computing-to-Researchers-211249/">Microsoft</a>, in agreement with the National Science Foundation, is offering free cloud computing to NSF-supported researchers. Of course it&#8217;s via Windows new <a href="http://www.microsoft.com/windowsazure/">Azure</a> cloud platform, but it’s still cloud based and it&#8217;s free. In addition Microsoft now has its <a href="http://www.microsoft.com/online/business-productivity.mspx">Business Productivity Online Suite</a>, including Exchange Online, SharePoint Online, Office Live Meeting, and Offic Communications Online offered via the cloud.</p>
<p>-	Google of course offers Google Apps, which includes Mail, Docs, Groups, Sites, and Video. Who hasn’t used one of the Google offerings?</p>
<p>-	<a href="http://gigaom.com/2010/02/23/docstoc-launches-online-document-store/">DocStoc</a> launched an “iTunes style” online store. <a href="http://www.slideshare.net/">Slideshare</a> is another “document sharing” service.</p>
<p>-	VMware entered the marked with the <a href="http://www.zimbra.com/products/">Zimbra Collaboration Suite</a>.</p>
<p>-	<a href="http://www.rackspace.com/index.php">Rackspace</a> and <a href="http://aws.amazon.com/ec2/">Amazon</a> are just two popular companies battling to gain customers in the ‘cloud&#8217; storage market. Rackspace has a great site if you’re looking for general information on cloud computing.</p>
<p>-	IBM is offereing <a href="http://www-01.ibm.com/software/sw-library/en_US/detail/R547743W85838T69.html">Infosphere</a>, an analytics solution designed to integrated and analyze data from multiple healthcare sources.</p>
<p>-	Not to be outdone by IBM, Oracle unveiled <a href="http://www.oracle.com/us/corporate/press/043381 ">Oracle Clinical Development Analytics</a> for life science.</p>
<p>-	Earlier this year Fujitsu launched <a href="http://www.fujitsu.com/global/news/pr/archives/month/2010/20100119-01.html">tsClinical</a>, a SaaS based solution designed to support clinical drug trials.</p>
<p>-	<a href="http://www.humedica.com/">Humedica</a> offers a clinical informatics platform similar to IBM Infosphere.</p>
<p>-	<a href="http://www.pharmacyonesource.com/">Pharmacy OneSource</a> offers several SaaS products including a clinical servellance tool (Sentri7), intervention tracking (Quantifi) and pediatric dosage software (Accupedia) among others.</p>
<p>-	<a href="http://www.practicefusion.com/">Practice Fusion</a> has been gaining ground with their web-based electronic health record software.</p>
<p>The explosion of cloud based products is consistent with job trends over the past several years (image below). Someone thinks this stuff is a good idea.</p>
<p><img class="aligncenter size-medium wp-image-3005" title="cloudjobgraph" src="http://jerryfahrni.com/wp-content/uploads/2010/02/cloudjobgraph-600x318.jpg" alt="" width="600" height="318" /></p>
<p>Pharmacy is standing on the edge of opportunity to do something special here. We can build a foundation for healthcare that will live far into the future. Gone are the days when proprietary desktop software is the norm. Slow development cycles, the inability to be flexible and costly upgrades and support services are turning companies offering traditional software models into forgettable entities. It’s time to investigate technologies that will provide pharmacists with the information they need in a timely manner on any device from any place in the world. Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2010/02/time-for-a-new-model-of-data-storage-and-software-distribution-in-pharmacy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SaaS and speech recognition for EHRs</title>
		<link>http://jerryfahrni.com/2010/02/saas-and-speech-recognition-for-ehrs/</link>
		<comments>http://jerryfahrni.com/2010/02/saas-and-speech-recognition-for-ehrs/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:45:56 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Pharmacy Informatics]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=2974</guid>
		<description><![CDATA[CMIO: “In the past, major barriers to EHR adoption included high upfront costs and lack of IT resources to implement and maintain the technology,” the report stated. “A SaaS model solves both of these issues and Ovum believes it is the best approach for physician offices and small hospitals. With a predictable, monthly expense, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmio.net/index.php?option=com_articles&amp;view=article&amp;id=20347">CMIO</a>: “<em>In the past, major barriers to EHR adoption included high upfront costs and lack of IT resources to implement and maintain the technology,” the report stated. “A SaaS model solves both of these issues and Ovum believes it is the best approach for physician offices and small hospitals. With a predictable, monthly expense, a subscription-based SaaS EHR is a much easier cost for providers to swallow.&#8221; Speech recognition tools have helped increase EHR adoption among clinicians by increasing the accuracy of the patient health record—providers don’t need to make as many corrections. Speech recognition should feed directly into the PHR without the lag time of transcription, according to the report.”</em> – It makes sense that Software-as-a-Service (SaaS) and speech recognition could be used to increase EHR adoption rates. Together they offer several potential benefits as well as creating a better user experience. In fact, I&#8217;m a fan of both and have blogged about how I think they could be used in pharmacy;<a href="http://jerryfahrni.com/2010/02/saas-and-pharmacy/"> here</a> and <a href="http://jerryfahrni.com/2009/09/thoughts-on-speech-recognition-in-pharmacy/">here</a>.  However, in regards to speech recognition, an educational session at the 95th Annual Meeting of the Radiological Society of North America (<a href="http://www.molecularimaging.net/index.php?option=com_articles&amp;view=conference&amp;id=publication:37:article:19757:section:4&amp;division=hiit">RSNA</a>) reports that “<em>a study by Zoltani and colleagues conducted at their facility found that 68 percent of more than 17,000 finalized reports contained errors, 15 percent of which could potentially change the meaning of the report. A radiologist&#8217;s experience, sex and caseload were not associated with significant differences in error rates.”<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2010/02/saas-and-speech-recognition-for-ehrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS and pharmacy</title>
		<link>http://jerryfahrni.com/2010/02/saas-and-pharmacy/</link>
		<comments>http://jerryfahrni.com/2010/02/saas-and-pharmacy/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:38:59 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=2901</guid>
		<description><![CDATA[Software as a service (SaaS) has recently been popping up in healthcare related news, from Fujitsu&#8217;s SaaS solution for drug trials to the host of web-based applications from Pharmacy OnceSource. SaaS is different than the traditional enterprise software model because the provider of the software licenses it to the customer as an on-demand service. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2906" title="jf_cloud" src="http://jerryfahrni.com/wp-content/uploads/2010/02/jf_cloud-600x248.jpg" alt="" width="288" height="119" />Software as a service (SaaS) has recently been popping up in healthcare related news, from  <a href="http://www.pharmacychoice.com/News/article.cfm?Article_ID=521725">Fujitsu&#8217;s</a> SaaS solution for drug trials to the host of web-based applications from <a href="http://www.pharmacyonesource.com/">Pharmacy OnceSource</a>.</p>
<p>SaaS is different than the traditional enterprise software model because the provider of the software licenses it to the customer as an on-demand service. The vendor often times hosts the software on their own servers where data is manipulated and returned to the customer for viewing. It&#8217;s kind of like renting software.</p>
<p>The beauty of SaaS applications like those from Pharmacy OneSource are that they can be viewed from any device with a web-enabled browser; Mac, PC, smartphone, etc. In addition, the application is owned, delivered, maintained and managed by the provider, limiting the burden on the customer. A by-product of this model is that delivery of the application over the web ensures that the software is always up to date.</p>
<p>The SaaS model appears to be popular in the “business” world at present, but is increasing in popularity in healthcare secondary to its simplified deployment and reduced cost. With advances in cloud computing strategy, better data storage models and faster internet connections I think it&#8217;s only a matter of time before we start to see more SaaS solutions in pharmacy practice. And why shouldn&#8217;t we? By their very nature SaaS applications lend themselves to use on mobile devices like the tablet PC and iPad, which in turn offers greater flexibility for pharmacists practicing at the bedside. Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2010/02/saas-and-pharmacy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US Army utilizing Software-as-a-Service (SaaS) to standardize methodology</title>
		<link>http://jerryfahrni.com/2009/09/us-army-utilizing-software-as-a-service-saas-to-standardize-methodology/</link>
		<comments>http://jerryfahrni.com/2009/09/us-army-utilizing-software-as-a-service-saas-to-standardize-methodology/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:12:46 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=1664</guid>
		<description><![CDATA[InformationWeek: “The pilot program has already shown the way toward more consistency in environmental reporting and given the Army baseline data for forecasting, but Davis is looking for more, especially in the way of greenhouse gasses. &#8220;As we begin to understand and appreciate the benefits of this information technology, we can calculate our greenhouse gas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationweek.com/cloud-computing/article/showArticle.jhtml?articleID=219400831&amp;pgno=1&amp;queryText=">InformationWeek</a>: <em>“The pilot program has already shown the way toward more consistency in environmental reporting and given the Army baseline data for forecasting, but Davis is looking for more, especially in the way of greenhouse gasses. &#8220;As we begin to understand and appreciate the benefits of this information technology, we can calculate our greenhouse gas emissions and ultimately our carbon boot print,&#8221; he said. &#8220;I want something we can audit later on, something that&#8217;s not just a back of an envelope calculation.&#8221; The Army&#8217;s choice of multi-tenant SaaS for its pilot is notable, as the military has been reluctant to use Web-based systems in other cases, especially with operational data such as on-installation emissions. &#8220;The reaction of some of our customers is, &#8216;Oh my gosh, on the Internet?&#8217; &#8221; John Garing, director of strategic planning at the Defense Information Systems Agency, said in an interview earlier this year.”</em> – You know you’re behind the times when the US military is outpacing you in non-weapons related technology. Doh!</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2009/09/us-army-utilizing-software-as-a-service-saas-to-standardize-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid cloud to speed things up?</title>
		<link>http://jerryfahrni.com/2009/08/hybrid-cloud-to-speed-things-up/</link>
		<comments>http://jerryfahrni.com/2009/08/hybrid-cloud-to-speed-things-up/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:36:10 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=1550</guid>
		<description><![CDATA[ByteandSwitch: “Every week or so one major internet service or another goes down for a moment, Amazon S3, Google Apps, Twitter etc&#8230; Let&#8217;s face it, if you store data in the cloud there are a hundred variables between you and your data and if any one of those variables decides to, well, be variable, then [...]]]></description>
