<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Fahrni &#187; Security</title>
	<atom:link href="http://jerryfahrni.com/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerryfahrni.com</link>
	<description>Pharmacy Informatics and Technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Portable storage media, the scourge of patient privacy</title>
		<link>http://jerryfahrni.com/2011/11/portable-storage-media-the-scourge-of-patient-privacy/</link>
		<comments>http://jerryfahrni.com/2011/11/portable-storage-media-the-scourge-of-patient-privacy/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:50:50 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/2011/11/portable-storage-media-the-scourge-of-patient-privacy/</guid>
		<description><![CDATA[LA Times: “Altogether, 16,288 patients’ information was taken from the home of a physician whose house was burglarized on Sept. 6, according to the UCLA Health System. The data were on the physician’s external hard drive, officials said. Though the hard drive was encrypted, a piece of paper with the password was nearby and is <a href='http://jerryfahrni.com/2011/11/portable-storage-media-the-scourge-of-patient-privacy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; float: right" align="right" src="http://us.cdn1.123rf.com/168nwm/krisdog/krisdog1011/krisdog101100011/8295823-illustration-of-a-robber-or-burglar-creeping-along-with-his-swag-bag.jpg" /><a href="http://latimesblogs.latimes.com/lanow/2011/11/ucla-patient-identification-stolen.html">LA Times</a>: “<em>Altogether, 16,288 patients’ information was taken from the home of a physician whose house was burglarized on Sept. 6, according to the UCLA Health System.</em></p>
<p><em>The data were on the physician’s external hard drive, officials said. Though the hard drive was encrypted, a piece of paper with the password was nearby and is also missing. The physician notified UCLA the next day and officials began identifying patients affected</em>.”</p>
<p>I am continuously amazed at the number of security breaches involving patient healthcare information caused by careless use of portable storage media like external hard drives, flash drives, and even laptop hard drives. Patient information should never be stored or transported this way. I believe that utilizing cloud computing with simple browser access is a much better solution.&#160; </p>
<p>What makes this particular incident so bad is the cause; reckless behavior by a physician. This wasn’t UCLA’s fault, <em>per se</em>. Sure, the medical center must accept a share of the responsibility, the lion’s share of the blame falls in the lap of the physician. Not only did the physician have sensitive patient information on an external hard drive, but was dumb enough to have the password to access the drive on a piece of paper next to it. Kind of defeats the purpose of encryption and passwords, doesn’t it. </p>
<p>For an eye-opening look at the magnitude of data loss and security breaches drop by <a href="http://datalossdb.org/">DataLossDB.org</a> sometime. It’s scary stuff. </p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2011/11/portable-storage-media-the-scourge-of-patient-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients still not diggin&#8217; the idea of an EHR</title>
		<link>http://jerryfahrni.com/2011/08/patients-still-not-diggin-the-idea-of-an-ehr/</link>
		<comments>http://jerryfahrni.com/2011/08/patients-still-not-diggin-the-idea-of-an-ehr/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:57:47 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=5902</guid>
		<description><![CDATA[EHR outlook: &#8220;Patients are still worried about how secure their data will be when stored in an EHR systems, a new study suggests. Xerox Corporation found that of 2,720 poll respondents: 80% were concerned with stolen personal information 64% were concerned with lost, damaged or corrupted files 62% were concerned with the misuse of information&#8221; I&#8217;m <a href='http://jerryfahrni.com/2011/08/patients-still-not-diggin-the-idea-of-an-ehr/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ehroutlook.com/trends/EHR-security-still-an-issue-for-patients-study-finds_111.html">EHR outlook</a>: &#8220;<em>Patients are still worried about how secure their data will be when stored in an EHR systems, a new study suggests. <a href="http://www.healthcareitnews.com/news/survey-finds-trepidation-uncertainty-about-ehrs">Xerox Corporation found that of 2,720 poll respondents</a>:</em></p>
<ul>
<li><em>80% were concerned with stolen personal information</em></li>
<li><em>64% were concerned with lost, damaged or corrupted files</em></li>
<li><em>62% were concerned with the misuse of information&#8221;</em></li>
</ul>
<p>I&#8217;m not surprised by the numbers. In general people are afraid of change and the unknown. With that said, I think all you need to do is walk a patient through the paper processes that we use now to give them some insight into how bad things really are. Stolen and lost personal and medical information is a major problem within the current healthcare system. It&#8217;s not uncommon in any given week to hear about patient records that have been lost or stolen. And as far as misuse of information, well lets just say that&#8217;s all too common as well.</p>
<p>The advantages to an EHR outweigh the concerns listed above. Just sayin&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2011/08/patients-still-not-diggin-the-idea-of-an-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imprivata OneSign Secure Walk-Away Technology</title>
		<link>http://jerryfahrni.com/2010/08/imprivata-onesign-secure-walk-away-technology/</link>
		<comments>http://jerryfahrni.com/2010/08/imprivata-onesign-secure-walk-away-technology/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:07:53 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[single sign-on]]></category>
		<category><![CDATA[Virtual Desktop]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=4535</guid>
		<description><![CDATA[While at Innovations a couple of weeks back I stumbled across the Imprivata booth at the vendor expo. There were quite a few people gathered around the booth so I obliged my curiosity and squeezed in among the crowd. The Imprivata representatives were giving a demonstration of the company’s OneSign 4.5 application with Walk-Away technology. <a href='http://jerryfahrni.com/2010/08/imprivata-onesign-secure-walk-away-technology/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>While at Innovations a couple of weeks back I stumbled across the <a href="http://www.imprivata.com/">Imprivata</a> booth at the vendor expo. There were quite a few people gathered around the booth so I obliged my curiosity and squeezed in among the crowd. The Imprivata representatives were giving a demonstration of the company’s <a href="http://www.imprivata.com/what_s_new_in_onesign_4_5___imprivata">OneSign 4.5</a> application with Walk-Away technology. There must be something compelling about the Imprivata line of products as I found myself blogging about their OneSign Platform about this time <a href="http://jerryfahrni.com/2009/08/cool-technology-for-pharmacy-14/">last year</a>.</p>
<p>The Walk-Away technology was impressive. As long as a user was standing in front of the computer camera they remained logged in. However, as soon as the user turned to walk away they were immediately logged out of their session. This is a significant step forward in managing those unattended workstations that one often finds throughout the hospital.</p>
<p>From the Imprivata website: “<em>OneSign Secure Walk-Away closes a critical security gap in the protection of confidential information assets by automating the process of securing the desktop when a user ‘walks away’. Once a user has securely authenticated to the desktop using OneSign Authentication Management, OneSign Secure Walk-Away uses a combination of computer vision, active presence detection, and user tracking technologies to identify an authenticated user and automatically lock the desktop upon their departure.” </em></p>
<p>You can read more about the system <a href="http://www.imprivata.com/stuff/contentmgr/files/0/99a29d57f3c49577f8d01dca8cafb9ae/miscdocs/imprivata_secure_walkaway.pdf ">here</a> (PDF). Try as I might I could not find a video demonstration of the Walk-Away system; too bad really as the system has to be seen to be appreciated. I&#8217;m not a big fan of single sign-on systems (SSO) in general for various reasons, but I&#8217;m willing to reconsider my position when SSO is used in combination with biometric identification, voice recognition or facial recognition technology. It&#8217;s just too cool to ignore.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2010/08/imprivata-onesign-secure-walk-away-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cloud still slow to gain acceptance in healthcare</title>
		<link>http://jerryfahrni.com/2010/07/the-cloud-still-slow-to-gain-acceptance-in-healthcare/</link>
		<comments>http://jerryfahrni.com/2010/07/the-cloud-still-slow-to-gain-acceptance-in-healthcare/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:00:07 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=4164</guid>
		<description><![CDATA[There’s an interesting article at InformationWeek about healthcare and the cloud. The article talks a little bit about the concerns surrounding security in the cloud and what I believe is an undeserved fear of using cloud based services and storage for healthcare information. In the article a pediatrician that is also director of clinical informatics <a href='http://jerryfahrni.com/2010/07/the-cloud-still-slow-to-gain-acceptance-in-healthcare/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jerryfahrni.com/wp-content/uploads/2010/07/cloud_security.jpg"><img class="alignright size-full wp-image-4165" title="cloud_security" src="http://jerryfahrni.com/wp-content/uploads/2010/07/cloud_security.jpg" alt="" width="212" height="300" /></a>There’s an interesting article at <a href="http://www.informationweek.com/news/healthcare/security-privacy/showArticle.jhtml?articleID=225702414&amp;queryText=microsoft%20aims%20to%20alleviate%20health%20it">InformationWeek</a> about healthcare and the cloud.  The article talks a little bit about the concerns surrounding security in the cloud and what I believe is an undeserved fear of using cloud based services and storage for healthcare information.</p>
<p>In the article a pediatrician that is also director of clinical informatics for <a href="http://www.atriushealth.org/">Atrius Health</a> is quoted as saying <em>&#8220;At the moment I&#8217;m not convinced that there&#8217;s a secure enough place in the cloud or that the functionality exists for us to do everything that we need to do in the cloud. The cloud allows for a tremendous amount of interconnectivity between computers because it&#8217;s using data storage that&#8217;s free amongst different networks and I wouldn&#8217;t want healthcare information being scattered in a way that I couldn&#8217;t protect it appropriately.&#8221; </em>I’m not sure I understand the perceived insecurity of the cloud as the existing infrastructure for storing patient information in healthcare is, by design, insecure.<br />
<span id="more-4164"></span></p>
<p>I don’t think most of the fear swirling around the cloud is necessarily associated with the physical security of the servers or the lack of encryption, but rather the regulation attached to healthcare. Everyone wants to know that information is safe and they don’t want to get dinged by one of the regulatory agencies. Everyone is worried about being<a href="http://www.hhs.gov/ocr/privacy/"> HIPAA</a> compliant along with the fines associated with the <a href="http://www.hipaasurvivalguide.com/hitech-act-text.php">HITECH Act</a> for breaches of patient information. I can’t guarantee that every cloud provider meets HIPAA regulatory compliance, but that’s why you have a sit down with the cloud provider and understand what you’re getting yourself into before you jump in head first.</p>
<p>However, consider the results of a recent survey conducted by <a href="http://www.fairwarningaudit.com/documents/2010-PRIVACY-COMPLIANCE-SURVEY-U.S..pdf ">New London Consulting and FairWarning</a> in which nearly one-third of survey respondents stated that their organizations were not currently in compliance with or feel that they will be in compliance with the HITECH requirements. How is that a good thing?</p>
<p>On the other hand, it’s in a cloud service provider’s best interest to be in full compliance with state and federal laws if they plan on staying in business. This could be a win-win, especially for healthcare systems that need someone to help control their data.</p>
<p>Based on available cloud models one could argue that data is more secure in the cloud than it is with many “in-house” systems. Cloud service applications are developed with cloud platforms in mind and use a common security model. Cloud providers tend to be aware of technology and security trends before the typical end-user. In other words, they pay more attention to issues such as physical security, access controls and perceived threats. It’s what they do, people.</p>
<p>Many consider data control and security in the current healthcare model a myth. It consists of data located in various places split among computerized storage and paper files. Do you really think this is a safe, secure and efficient way of storing healthcare information? A more important consideration might be whether or not the people arguing against cloud storage models understand the current state of healthcare data integrity.</p>
<p>Many people in various locations need access to healthcare information. In the current healthcare model this results in duplicate information found in paper charts stored by the thousands. It’s not uncommon to find these files lying around in various places like nursing units, physicians desks, etc. Don’t even get me started on what can happen when a hard copy of a record gets lost in transit to another location. And let&#8217;s not forget that some facilities may not have a readily available backup of these paper records.</p>
<p>Unfortunately, the problem with data integrity and security isn’t limited to paper records. Electronic records inside facilities are at risk as well. Medical records are accessed by many people for lots of legitimate reasons, but what happens when a physician or other healthcare provider walks through your door with a flash drive, an external hard drive, or even a laptop with patient data on it? That’s a walking HIPAA nightmare.</p>
<p>Laptops are everywhere and some physicians use them to transport patient data back and forth. In addition, laptops remain a mainstay for home health nurses and hospice care outside the hospital. They are both an indispensable tool and a tremendous security risk for healthcare institutions. If you don’t believe me just do a cursory online search for “<em>lost laptop with healthcare data</em>” and see what pops up. You’ll be shocked and horrified by what you read.</p>
<p>Information from a 2009 report by the Ponemon Institute indicated that Approximately 10,000 laptops go missing in airports every week. Some get recovered, but many don’t. The loss of these laptops is not only a security breach when they contain sensitive healthcare data, but they create a financial burden as well. It’s not just the cost of replacing the hardware itself, which we know is cheap, but the cost of detection, forensics, the loss of productivity and the possible fines associated with the data breach.</p>
<p>According to the Ponemon report, the average value of a lost laptop for all industries is $49,246. That’s a bargain when compared to healthcare where it’s actually around $67,873. Sure you can encrypt the data and take steps to minimize data breaches on these stolen or lost devices, but doesn&#8217;t it make more sense to simply avoid it all together? I think so.</p>
<p>A cloud model means that your information doesn’t need to be moved around and it doesn’t need to be copied or transferred from one system to another because the end user has the information available to them at any time from any device with internet connectivity. Pick your device: smartphone, laptop, iPad, it doesn’t make any difference as long as the device is web enabled and can see the information in the cloud.</p>
<p>Regardless of the situation &#8211; pharmacy needs information about a patient’s allergies or a patient gets admitted to the hospital and you need the old chart or you’re a physician on call that needs to know what a patient is taking or what their most recent labs are &#8211; as long as you have web access you can see that information. With the increasing availability of wireless connectivity it&#8217;s only a matter of time before having access at anytime from anywhere won&#8217;t be a slogan, but a reality. In addition the information remains safe because it’s not stored locally on the device. You’re simply using the device as a window to view the data.</p>
<p>A 2009 report on “<a href="http://www.enisa.europa.eu/act/rm/files/deliverables/cloud-computing-risk-assessment">Cloud Computing: Benefits, risks and recommendations for information security</a>” by the European Network and Information Security Agency actually took an independent look at the technical and legal aspects associated with the issues of ‘cyber security’ and determined that “<em>The scale and flexibility of cloud computing gives the providers a security edge.” </em>Their reason for making such a bold statement was that they felt that service providers had the flexibility to instantly correct security issues, apply patches or implement additional security features if necessary.</p>
<p>Regardless of current feelings toward cloud computing, it is apparent to me that the consumer market is driving adoption. The InformationWeek article goes on to say <em>“Nevertheless, last month two major announcements may have been the clearest indication yet that vendors believe there is promise in offering cloud computing to healthcare delivery organizations, especially among small and medium-size physician practices. In June, GE Healthcare introduced Centricity Advance, a new Web-based, SaaS platform that offers a combination of EMR, practice management, and patient portal solutions for small, independent physician practices. Last month also saw Dell announce a partnership with SaaS provider Practice Fusion to offer an electronic medical record package for small and medium-size medical practices.</em>” We’re headed toward the cloud whether we like it or not. The market will eventually force healthcare to adopt the model, and being forced into something is never a good thing. While I believe in improving and optimizing existing systems, I also believe it’s important to explore future technology and decide where you want to be. Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2010/07/the-cloud-still-slow-to-gain-acceptance-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;What&#8217;d I miss?&#8221; &#8211; Week of January 24th</title>
		<link>http://jerryfahrni.com/2010/01/whatd-i-miss-week-of-january-24th/</link>
		<comments>http://jerryfahrni.com/2010/01/whatd-i-miss-week-of-january-24th/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:28:33 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[What'd I miss]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Healthcare]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=2870</guid>
		<description><![CDATA[As usual there were a lot of things that happened during the week, and not all of it was pharmacy or technology related. Here&#8217;s a quick look at some of the stuff I found interesting. - What’s that? Oh, Avatar is still #1 at the box office. It’s now #2 on the list of top <a href='http://jerryfahrni.com/2010/01/whatd-i-miss-week-of-january-24th/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As usual there were a lot of things that happened during the week, and not all of it was pharmacy or technology related. Here&#8217;s a quick look at some of the stuff I found interesting.</p>
<p>- What’s that? Oh, <a href="http://www.avatarmovie.com/index.html">Avatar</a> is still <a href="http://www.boxofficemojo.com/weekend/chart/">#1</a> at the box office. It’s now <a href="http://www.movieweb.com/box-office/alltime">#2</a> on the list of top grossing movies of all time with its crosshairs squarely set on #1.</p>
<p>-	<a href="http://www.kevinmd.com/blog/2010/01/held-accountable-healthcare-reform-fails.html">KevinMD</a>: “<em>But when this health-care reform package passes, and if it does to the economy and to medical practice what many of us fear, will anyone be accountable? Will they step up and say, ‘yep, that was me! Sorry, I’ll try to fix it!’ It’s unlikely. That’s not how politics are conducted.</em>” – Scary thought</p>
<p>-	The Apple <a href="http://www.apple.com/ipad/">iPad</a> was announced this week. It’s basically a giant iPod Touch. It isn’t available for purchase yet, but is already creating quite a buzz in heath care. Every card carrying clinician is claiming the iPad is going to revolutionize how they practice health care. I’m looking forward to getting my hands on one and spending some quality time figuring out how best to use it, but I’m a little gun shy about making claims like that.</p>
<p>-	You can find positive blog posts on the iPad everywhere, so here a couple of negatives to help balance it out: interesting view from a <a href="http://scobleizer.com/2010/01/28/a-16-year-olds-view-of-apples-ipad-ifail/">16-year old boy</a> and another from <a href="http://venturebeat.com/2010/01/28/5-reasons-not-to-buy-an-ipad/">VentureBeat</a> and one final one from <a href="http://www.gottabemobile.com/2010/01/28/ipad-i-dont-why-i-dont-want-an-apple-tablet">GottaBeMobile</a>.</p>
<p>-	<em>Hitler responds to the iPad</em>. I find these “Hitler” videos very funny. Be warned, however, they contain some offensive language.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lQnT0zp8Ya4&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/lQnT0zp8Ya4&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>-	<a href="http://surveys.polldaddy.com/s/F8D6BE349834691F/">Here’s</a> a tablet PC survey aimed at health care spurred on by the arrival of the iPad.</p>
<p>-	<a href="http://hitconsultant.blogspot.com/2010/01/ucsf-patient-records-possibly.html">Healthcare IT Consultant Blog</a>: “<em>Medical records for about 4,400 UCSF patients are at risk after thieves stole a laptop from a medical school employee in November, UCSF officials said Wednesday. The laptop … stolen on or about Nov. 30 … was found in Southern California on Jan. 8. There is no indication that unauthorized access to the files or the laptop actually took place, UCSF officials said, but patients&#8217; names, medical record numbers, ages and clinical information were potentially exposed.” </em>– This is why you never, ever store patient information on any type of physical media be it hard drive, CD, flash drive, etc. This is also why storage of patient information on the cloud should be considered.</p>
<p>-	<a href="http://kevinclauson.wordpress.com/2010/01/27/the-wide-world-of-peer-review/">This</a> is funny.</p>
<p>-	<a href="http://www.atypon-link.com/PPI/doi/abs/10.1592/phco.30.2.195">Pharmcotherapy</a> : <em>“The genetic study of disease states can be the stepping stones for thoroughly understanding the genetic basis of ADEs. Gene polymorphisms are implicated in the development of diseases and corresponding disease-like ADEs.” </em>– Pharmacogenetics, the study of genetic variation on the effects of drug, has been around for several years now, but has never really taken hold like many thought it would. The idea behind genetic testing to determine how you will respond to medications makes sense, but I don’t see it in practice. I wonder why?</p>
<p>-	<a href="http://palmdoc.net/?p=2803">The Palmdoc Chronicles</a>: “<em><a href="http://www.visualdx.com/mobile/">VisualDx Mobile</a> for the iPhone and iPod Touch aids physicians in their decision making efforts by increasing diagnostic accuracy, helping to reduce health care costs associated with unnecessary return visits, referrals, and tests– all of which increase patient satisfaction.”</em> – Clinical decision support for the iPhone/iPod touch.</p>
<p><a href="http://www.engadget.com/2010/01/28/researchers-aim-to-give-surgeons-3d-maps-directions-of-human-bo/">Endgadget</a>: “<em>Researchers aim to give surgeons 3D maps, directions of human body &#8211; the group&#8217;s TLEMsafe system does provide surgeons with a complete 3D map of the lower body, which can actually be personalized for each individual patient, giving surgeons a reference and means to practice before any actual surgery takes place &#8212; and, yes, even an &#8220;automated navigation system&#8221; during surgery.” </em>– Pretty cool stuff.</p>
<p>-	<a href="http://www.livescience.com/technology/nano-dragster-100119.html">LiveScience</a>: “<em>Researchers have built a new super-small &#8220;nanodragster&#8221; that improves on prior nanocar designs and could speed up efforts to craft molecular machines.”</em> – This is amazing, The nanodragster is built using a combination of phyenylene-ethynylene molecules for the chassis and buckyball wheels. Cool!</p>
<p>-	<a href="http://www.medgadget.com/archives/2010/01/wii_balance_board_shown_to_be_a_practical_replacement_for_clinical_force_platforms.html">medGadget</a>: “<em>To see if clinical measurements can be performed using a cheaper solution, researchers at University of Melbourne tested Nintendo&#8217;s Wii Balance Board (WBB) against a laboratory-grade force platform (FP), and concluded that the cheaper option can provide results &#8220;suitable for the clinical setting&#8221;</em> – So having a Wii is totally worth it, right?</p>
<p>-	<a href="http://www.ashp.org/import/news/HealthSystemPharmacyNews/newsarticle.aspx?id=3263">ASHP</a>: “<em>Health care facilities can expect the Environmental Protection Agency (EPA) by October to release a set of best practices for managing excess, expired, and unwanted pharmaceuticals.</em>” – What to do with these medications has always been an issue.</p>
<p>-	<a href="http://latimesblogs.latimes.com/sports_blog/2010/01/arizona-cardinals-kurt-warner-announces-his-retirement.html">LA Times</a>: &#8220;<em>Unfortunately, even great stories have their endings, and the chapter on Warner&#8217;s NFL career closed today when the 38-year-old quarterback announced his retirement.</em>&#8221; – I’m disappointed for my team, but happy for Warner. The man is a class act and a lock for the Hall of Fame. Check out his <a href="http://www.pro-football-reference.com/players/W/WarnKu00.htm">stats</a> sometime. They are impressive. Kurt Warner is one of the few professional football players that I would like to meet in person. Perhaps I&#8217;ll get the opportunity some day. Good luck Kurt.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9LIK7xWQLek&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/9LIK7xWQLek&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>- I went 1-1 last weekend, bringing my playoff record to 7-3. The Vikings game was one of those rare moments in the NFL where the better team lost. Even with all the Vikings turnovers and bad penalty calls, they were only one play away from a trip to Miami for the <a href="http://www.nfl.com/superbowl/44">Super Bowl</a>. I was really hoping the Vikings could pull it off, but it wasn’t meant to be. My hat goes off to the Saints for hanging staying in the game. Now I hope Favre retires and enjoys being one of the greatest quarterbacks to have ever played the game.</p>
<p>-	I’ll give you my Super Bowl pick next week.</p>
<p>Have a great weekend everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2010/01/whatd-i-miss-week-of-january-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self destructing data for the cloud</title>
		<link>http://jerryfahrni.com/2009/08/self-destructing-data-for-the-cloud/</link>
		<comments>http://jerryfahrni.com/2009/08/self-destructing-data-for-the-cloud/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:20:35 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=1480</guid>
		<description><![CDATA[One of the most frequently cited reasons for not utilizing cloud based storage is security. While the self-destructing data solution described below wouldn&#8217;t work for healthcare secondary to the need to archive information for long periods of time, it would certainly work for any personal data sent or received over the internet. The ability to <a href='http://jerryfahrni.com/2009/08/self-destructing-data-for-the-cloud/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One of the most frequently cited reasons for not utilizing cloud based storage is security. While the self-destructing data solution described below wouldn&#8217;t work for healthcare secondary to the need to archive information for long periods of time, it would certainly work for any personal data sent or received over the internet. The ability to put a time-bomb in a document is appealing. Read on to find out more.<br />
<span id="more-1480"></span></p>
<blockquote><p><em><a href="http://vanish.cs.washington.edu/">Vanish</a> is a research system designed to give users control over the lifetime of personal data stored on the web or in the cloud. Specifically, all copies of Vanish encrypted data — even archived or cached copies — will become permanently unreadable at a specific time, without any action on the part of the user or any third party or centralized service.</em></p>
<p><em>For example, using the Firefox Vanish plugin, a user can create an email, a Google Doc document, a Facebook message, or a blog comment — specifying that the document or message should &#8220;vanish&#8221; in 8 hours. Before that 8-hour timeout expires, anyone who has access to the data can read it; however after that timer expires, nobody can read that web content — not the user, not Google, not Facebook, not a hacker who breaks into the cloud service, and not even someone who obtains a warrant for that data. That data — regardless of where stored or archived prior to the timeout — simply self-destructs and becomes permanently unreadable.</em></p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vQRXPG8T4Hs&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/vQRXPG8T4Hs&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfahrni.com/2009/08/self-destructing-data-for-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call to slow down EMR development for better security.</title>
		<link>http://jerryfahrni.com/2009/05/call-to-slow-down-emr-development-for-better-security/</link>
		<comments>http://jerryfahrni.com/2009/05/call-to-slow-down-emr-development-for-better-security/#comments</comments>
		<pubDate>Sat, 30 May 2009 21:49:17 +0000</pubDate>
		<dc:creator>Jerry Fahrni</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[HIPPA]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jerryfahrni.com/?p=593</guid>
		<description><![CDATA[HIT Consultant Blog: &#8220;The law [HITECH, the law gives incentives to healthcare organizations to digitize personal health information before 2020], which also updates parts of HIPAA, gives the Secretary of Health and Human Services until mid-August to define what constitutes an electronic medical record. In Schmidt&#8217;s view initial requirements should start with strong authentication and <a href='http://jerryfahrni.com/2009/05/call-to-slow-down-emr-development-for-better-security/'>[...]</a>]]></description>
